Art Department Course Descriptions, 2005-2006
| 1003. | Visual Fundamentals A study of the elements and principles of two-dimensional design in theory and practice. Fall. |
| 1013. | Drawing I |
| 2003. | Drawing II A continuation of ART 1013, with advanced study in drawing techniques. Spring. |
| 2023. | Ceramics and Pottery I A study of the basic skills required in using prepared clay to form ceramic and pottery objects. Fall of odd-numbered years. |
| 2033. | Painting I Creative approach to the problems in painting with emphasis on experimentation in painting media and techniques. Prerequisites: ART 1003, 1013, or permission of instructor. Fall. |
| 2043. | Sculpture A basic study in the use of materials for sculptural pieces. Fall of even-numbered years. |
| 2073. | Ceramics and Pottery II Advanced techniques in the areas of handbuilding and glazing. Students will also be exposed to the use of the wheel. Spring of even-numbered years. |
| 2083. | Graphic Design I An introductory overview of the field of graphic design with an emphasis on conceptual problem solving in layout. A brief introduction to computers will be included, as well as certain aspects of graphic design history. Prerequisites: ART 1003, 1013, or permission of instructor. Spring. |
| 3003. | Painting II Continuation of ART 2033, with additional emphasis on color analysis and advanced study of color theory. Prerequisites: ART 2033 or permission of instructor. Spring. |
| 3013. | Public School Art This course emphasizes the place of art in elementary education systems. The course deals with the principles and procedures in teaching art along with classroom-ready materials and lessons for pupils of various grade levels. The course may not be counted towards a major or minor in Art. Also listed as ECED 3013. Fall, Spring. |
| 3033. | Graphic Design II An emphasis on the technical aspects of graphic design focusing on hand skills and production processes for offset printing, both traditional and computer based. Relevant aspects of graphic design history will also be covered. Prerequisites: ART 1003, 1013, 3023, or permission of instructor. Fall. |
| 3043, 3053. | Introduction to Art History I and II Emphasizing relationships of art to environment, and illustrated with visual aids, these courses develop an understanding of the aesthetic and expressionistic character of the visual arts from prehistoric to modern times. For non-majors, six hours of ART 3043, 3053 substitutes for CORE 3113, Art. Fall 2001, Spring 2002 and Alternate Years. |
| 3063. | Mixed Media A materials and techniques course with emphasis on experimental investigations utilizing various media to combine both traditional and contemporary approaches. Prerequisites: ART 1003, 1013, or permission of instructor. Spring. |
| 3073. | Painting III Flexible curriculum structured primarily around specific studio assignments with individual/ instructor criticism. Prerequisites: ART 3003, or permission of instructor. Fall. |
| 3083. | Drawing III This course involves working with varied subject matter in a creative way with emphasis on sound drawing principles. The student is encouraged to search for personal expression and to experiment with different media techniques. Prerequisites: ART 1003, 1013, 2003, or permission of instructor. On Demand. |
| 3093. | Illustration and Rendering Comprehensive study of procedures and methods of illustration and rendering techniques. Prerequisites: ART 1003, 1013, 2083 or permission of instructor. Fall of even-numbered years. |
| 3103. | Arts Education Methods A course designed to educate the art specialist in the teaching of art in the public schools. Prerequisites: ART 1003, 1013, 2003, or permission of instructor. Fall. |
| 3113. | Three Dimensional Computer Modeling Study of the creation of both organic and geometric forms in three dimensions using computer animation software. Prerequisites: ART 1003, 1013, 2083, or permission of instructor. Fall of odd-numbered years. |
| 3803. | Internship The student will produce design work for a company in an intern capacity. Placement will be initiated by the student and must be approved as appropriate experience by the Art faculty. A minimum of 160 work hours is required. Prerequisites: ART 3023, 3033. Fall, Spring, Summer. |
| 4003. | Graphic Design III The study and production of advertising campaigns, corporate identity, and other multiple-piece design projects. Relevant aspects of graphic design history will be covered. Prerequisites: ART 3033, or permission of instructor. Spring. |
| 4013. | Studio Problems Advanced problems in painting and/or mixed media. On Demand. |
| 4023. | Graphic Design Portfolio Preparation of design projects and self-promotion pieces suitable for interviews and prospective employers. Relevant aspects of graphic design history will be covered. Prerequisites: ART 3023, 3033, 4003 or permission of instructor. Fall. |
| 4040. | Senior Exhibit Senior art majors will prepare a portfolio for submission to the art faculty. Ten quality art works from this portfolio must be exhibited during the student’s senior year. |
| 4053. | Graphic Design IV Advanced projects in the field of graphic design. Prerequisites; ART 4003, or permission of the instructor. Fall. |
| 4063. | Painting IV Advanced study in painting techniques and concepts. Prerequisites; ART 3073, or permission of the instructor. Spring. |
| 4703-4793. | Selected Topics Relevant topics will be selected to provide additional exposure to art. On Demand. |
| 4801-4893. | Independent Study Opportunities for students to do advanced, independent work. On Demand. |


