OBU Home
Apply Online | Give Online
Ouachita Baptist University
Ben M. Elrod Center for Family and Community

Tiger Serve Day Statistics

 

Semester

Date

Individuals

 Teams

Hours

Comments

Spring 1997 7-Mar 950 8000 Mar 1 Tornado
Fall 1997 18-Oct 476 24 150
Spring 1998 28-Feb 146 19 533
Fall 1998 26-Sep 269 38 837
Spring 1999 6-Mar 293 38 958
Fall 1999 25-Sep 500 52 1200
Spring 2000 4-Mar 250 37 750
Fall 2000 23-Sep 463 62 1756
Spring 2001 3-Mar 366 54 1536 after ice storm
Fall 2001 22-Sep 415 57 1217
Spring 2002 2-Mar 449 45 1500
Fall 2002 27-Sep 390 49 1124
Spring 2003 1-Mar 314 34 942
Fall 2003 22-Sep 381 46 1143
Spring 2004 28-Feb 429 46 1157
Fall 2004 18-Sep 360 46 997
Spring 2005 26-Feb 447 52 1242
Fall 2005 8-Oct 246 60 2161
Spring 2006 25-Feb 109 30 332 rainy day
Fall 2006 23-Sep 311 40 1289
Spring 2007 31-Mar 417 34 1575
Fall 2007 22-Sep 583 60 1939
Spring 2008 29-Mar 583 62 1456
Fall 2008 27-Sep 624 59 1983
Spring 2009 4-Apr 600 50 1800
Fall 2009 26-Sep 694 62 2422
Spring 2010 10-Apr 707 65 2495
Fall 2010 25-Sep 920 81 3117
Spring 2011 2-Apr 805 85 2772
Fall 2011 24-Sep 1003 97 3315
Spring 2012 31-Mar 971 104 3338
Fall 2012 22-Sep 907 91 3061
Spring 2013
Fall 2013
 Totals  58,097

Ouachita Students, Faculty, and Staff have put in over 58,097 hours in community service since 1997 through Tiger Serve Day alone!