Sample Degree Plan for a Bachelor of Science in Nutrition and Dietetics at Ouachita Baptist University
| Freshman Year (Fall Semester) | Hours | Freshman Year (Spring Semester) | Hours | |
| CORE 1043: Composition I | 3 | CORE 1053: Composition II | 3 | |
| CORE 1113:Survey of the Bible | 3 | CORE 1123: Interpreting the Bible | 3 | |
| DIET 1001: Intro to Dietetics | 1 | BIOL 1014: Zoology | 4 | |
| MATH 1003: College Algebra | 3 | CORE 1022: Concepts of Wellness | 2 | |
| CORE 1012: Liberal Arts | 2 | DIET 2003: Foods OR DIET 3053 Nutrition | 3 | |
| DIET 2003: Foods OR DIET 3053 Nutrition | 3 | |||
| Total Hours | 15 | Total Hours | 15 | |
| __________ | __________ | |||
| Sophomore Year (Fall Semester) | Hours | Sophomore Year (Spring Semester) | Hours | |
| CHEM 1024: Introductory Chemistry | 4 | CHEM1034:Introductory Organic and Biological Chemistry | 4 | |
| CORE 2113: American Civilization | 3 | CORE 2213: Western Civilization | 3 | |
| DIET 2043: Sports Nutrition | 3 | CORE 2123: American Letters OR CORE 2223: Western Letters | 3 | |
| CORE 1023: ContemporaryWorld | 3 | BUAD 1033: Microcomputer Applications | 3 | |
| PSYC 1013: General Psychology OR SOCI 1003 Intro to Sociology | 3 | DIET 3093: Nutrition Assessment | 3 | |
| Total Hours | 16 | Total Hours | 16 | |
| __________ | __________ | |||
| Junior Year (Fall Semester) | Hours | Junior Year (Spring Semester) | Hours | |
| BIOL 2604: Applied Microbiology | 4 | BIOL 2024: Human Anatomy & Physiology | 4 | |
| D IET 3083: Community & Life Cycle Nutrition | 3 | DIET 3203: Nutrition Counseling & Education | 3 | |
| CORE 3113, 3123, or 3133: Fine Arts Choice | 3 | DIET 4063: Advanced Nutrition | 3 | |
| ENGL 3013: Technical & Professional Writing | 3 | Elective | 3 | |
| Foreign Language | 3 | Foreign Language | 3 | |
| Total Hours | 16 | Total Hours | 16 | |
| __________ | __________ | |||
| Senior Year (Fall Semester) | Hours | Senior Year (Spring Semester) | Hours | |
| CHEM 3203: Nutritional Biochemistry (offered fall of even years) | 3 | CORE 3113, 3123, or 3133: Fine Arts Choice | 3 | |
| DIET 4013: Food Systems Management I | 3 | MATH 2063: Statistics | 3 | |
| DIET 4033: Medical Nutrition Therapy I | 3 | DIET 4043: Medical Nutrition Therapy II | 3 | |
| DIET 4031: MNT Practicum I | 1 | DIET 4041: MNT Practicum II | 1 | |
| DIET 4051: Senior Seminar in Dietetics | 1 | CORE 4001: Senior Seminar in Natural Sciences | 1 | |
| DIET 4092: Research in Dietetics | 2 | 3 Elective (Jr/Sr hours) | 3 | |
| DIET 3402: Human Resource Management | 2 | DIET 4053: Experiment Food Science | 3 | |
| Total Hours | 15 | Total Hours | 17 |
Ouachita Baptist University • 410 Ouachita St. • Arkadelphia, AR 71998

