Available Majors:
Accounting
| Fall (Year 1) | |||
| CORE | 1012 | Introduction to Liberal Arts | 2 |
| CORE | 1043 | Composition I | 3 |
| MATH | 1003 | College Algebra* | 3 |
| CORE | 1023 | Contemporary World | 3 |
| ECON | 1003 | Intro. to Economics/Business | 3 |
| INSY | 1033 | Microcomputer Applications | 3 |
| 17 |
*Satisfies math core requirement
| Spring (Year 1) | |||
| CORE | 1022 | Concepts of Wellness | 2 |
| CORE | 1053 | Composition II | 3 |
| ECON | 2023 | Microeconomics | 3 |
| MGMT | 2053 | Business Communications | 3 |
| PSYC | 1013 | General Psychology or | |
| SOCI | 1003 | Intro. to Sociology | 3 |
| 14 |
| Fall (Year 2) | |||
| CORE | 1113 | Survey of the Bible | 3 |
| CORE | 2433 | Personal Finance* | 3 |
| CORE | 2314 | Physical Science | 4 |
| ACCT | 2013 | Principles of Accounting I | 3 |
| ECON | 2013 | Macroeconomics | 3 |
| 16 |
*Satisfies sophomore menu selection
| Spring (Year 2) | |||
| CORE | 1123 | Interpreting the Bible | 3 |
| CORE | 2023 | Am. or Western Letters | 3 |
| CORE | 2324 | Life Science | 4 |
| ACCT | 2023 | Principles of Accounting II | 3 |
| MGMT | 2033 | Business Statistics | 3 |
| 16 |
| Fall (Year 3) | |||
| CORE | 2113 | American Civilization | 3 |
| ACCT | 3013 | Intermediate Acct. I | 3 |
| ACCT | 3033 | Cost Accounting | 3 |
| MGMT | 3043 | Organizational Behavior & Mgmt. | 3 |
| Foreign Language | 3 | ||
| 15 |
| Spring (Year 3) | |||
| CORE | 2213 | Western Civilization | 3 |
| ACCT | 3023 | Intermediate Acct. II | 3 |
| ACCT | 3053 | Institutional Acct. | 3 |
| INSY | 3023 | Mgmt. Information Systems | 3 |
| MGMT | 3003 | Legal Environment of Business | 3 |
| Foreign Language | 3 | ||
| 18 |
| Fall (Year 4) | |||
| CORE | 3xx3 | Fine Arts Menu | 3 |
| ACCT | 4003 | Federal Income Tax | 3 |
| ACCT | 4013 | Advanced Accounting | 3 |
| ACCT | 4023 | Princ. & Proc. of Auditing | 3 |
| FINN | 3013 | Corp. Financial Management | 3 |
| MKTG | 3033 | Principles of Marketing | 3 |
| 1 |
| Spring (Year 4) | |||
| CORE | 3xx3 | Fine Arts Menu | 3 |
| CORE | 4001 | Senior Seminar. | 1 |
| MGMT | 3013 | Global Business | 3 |
| MGMT | 4083 | Business Ethics | 3 |
| MGMT | 4043 | Prod. Operations Mgmt. | 3 |
| MGMT | 4093 | Mgmt. Strat. & Policy | 3 |
| 16 |
| SUMMARY OF HOURS | |
| University Core | 49 |
| Foreign Language | 0-6 |
| Basic School Requirements | 9 |
| Business Core | 39 |
| Major | 27 |
| Minimum Total | 128 |
Business Administration
| Fall (Year 1) | |||
| CORE | 1012 | Introduction to Liberal Arts | 2 |
| CORE | 1043 | Composition I | 3 |
| MATH | 1003 | College Algebra* | 3 |
| CORE | 1023 | Contemporary World | 3 |
| ECON | 1003 | Intro. to Economics/Business | 3 |
| INSY | 1033 | Microcomputer Applications | 3 |
| 17 |
*Satisfies math core requirement
| Spring (Year 1) | |||
| CORE | 1022 | Concepts of Wellness | 2 |
| CORE | 1053 | Composition II | 3 |
| ECON | 2023 | Microeconomics | 3 |
| MGMT | 2053 | Business Communications | 3 |
| PSYC | 1013 | General Psychology or | |
| SOCI | 1003 | Intro. to Sociology | 3 |
| 14 |
| Fall (Year 2) | |||
| CORE | 1113 | Survey of the Bible | 3 |
| CORE | 2433 | Personal Finance* | 3 |
| CORE | 2314 | Physical Science | 4 |
| ACCT | 2013 | Principles of Accounting I | 3 |
| ECON | 2013 | Macroeconomics | 3 |
| 16 |
*Satisfies sophomore menu selection
| Spring (Year 2) | |||
| CORE | 1123 | Interpreting the Bible | 3 |
| CORE | 2023 | Am. or Western Letters | 3 |
| CORE | 2324 | Life Science | 4 |
| ACCT | 2023 | Principles of Accounting II | 3 |
| MGMT | 2033 | Business Statistics | 3 |
| 16 |
| Fall (Year 3) | |||
| CORE | 2113 | American Civilization | 3 |
| FINN | 3013 | Corporate Financial Mgmt. | 3 |
| MKTG | 3033 | Principles of Marketing | 3 |
| MGMT | 3043 | Organizational Behavior & Mgmt. | 3 |
| Foreign Language | 3 | ||
| 15 |
| Spring (Year 3) | |||
| CORE | 2213 | Western Civilization | 3 |
| CORE | 3xx3 | Fine Arts Menu | 3 |
| MGMT | 3103 | Global Business | 3 |
| INSY | 3023 | Mgmt. Information Systems | 3 |
| MGMT | 3003 | Legal Environment of Business | 3 |
| Foreign Language | 3 | ||
| 18 |
| Fall (Year 4) | |||
| CORE | 3xx3 | Fine Arts Menu | 3 |
| MGMT | 4083 | Business Ethics | 3 |
| Junior/Senior Business Elective | 3 | ||
| Emphasis | 3 | ||
| Emphasis | 3 | ||
| Elective | 1 | ||
| 16 |
| Spring (Year 4) | |||
| CORE | 4011 | Senior Seminar | 1 |
| MGMT | 4043 | Production/Operation Mgmt. | 3 |
| MGMT | 4093 | Mgmt. Strategy & Policy | 3 |
| Jr./Sr. Business Elective | 3 | ||
| Emphasis | 3 | ||
| Emphasis or Elective | 3 | ||
| 16 |
| SUMMARY OF HOURS | |
| University Core | 49 |
| Foreign Language | 0-6 |
| Basic School Requirements | 9 |
| Business Core | 45 |
| Emphasis | 9-12 |
| Electives (min 6 Jr/Sr Business) | 7-18 |
| Minimum Total | 128 |
Available Business Administration Emphasis:
Finance Emphasis (12 hrs.)
| FINN | 3003 | Financial Institutions | Spring |
| FINN | 4053 | Investments | Fall |
| FINN | 4033 | Insurance Principles | Spring |
| FINN | 4043 | Real Estate Principles | Fall |
Information Systems Emphasis (12 hrs.)
| INSY | 3133 | Electronic Commerce | Spring |
| INSY | 4053 | Systems Analysis and Design | Spring |
| *CSCI | 3053 | Computer Networks | Fall |
| *CSCI | 4033 | Database Management Systems | Spring |
*Students who enter school under the 2000-2001 catalog or later must take one semester of a programming language as a prerequisite for these courses.
Management Emphasis (9 hrs.)
| MGMT | 3053 | Small Business Management | Fall |
| MGMT | 4023 | Human Resources Management | Spring |
| MGMT | 4053 | Business Leadership: a Biographical Approach | Fall |
Marketing Emphasis
| MKTG | 3053 | Transportation and Channels Mgmt. | Spring |
| MKTG | 4113 | Consumer Behavior | Fall |
(Select 3 hrs.)
| COMM | 3063 | Principles of Advertising | Fall |
| COMM | 3073 | Public Relations Prin. and Problems | Spring |

