| Name | Major | E-Mail Address |
| Andre' Edwall | Finance | edw36236@obu.edu |
| Michael Frisby | Finance/Spanish | phrisby@hotmail.com |
| Ashley Hunter | Finance/Marketing | hun34275@obu.edu |
| Elizabeth Jett | Accounting/Finance | jet34975@obu.edu |
| Jennifer Jordan | Finance | jor34488@obu.edu |
| Jimmy Mirtalipov | Finance | jimmybest10@hotmail.com |
| Jon Oynes | Finance | oyn34922@obu.edu |
| Yuliya Riddle | Finance | kry35183@obu.edu |
| Randy Southerland | Finance | sou34986@obu.edu |
| Kenny Wasson | Finance | was34450@obu.edu |
| Holly Willett | Finance | wil34692@obu.edu |
1In accordance with a class vote to buy American International
Group, 22 shares were purchased at $57.59 on May 7, 2003.