|
|
|
|
| Baker, Aaron | bak34054@obu.edu | |
| Burris, Cassie | cassieburris@hotmail.com | |
| Cantrell, Ben | Economics, Finance, and Info. Systems | can32501@obu.edu |
| Carothers, Jonathan | Finance/MIS | jmc@iocc.com |
| Coker, Stephen | Finance | cok32766@obu.edu |
| Costner, Matt | Business Administration | cos32169@obu.edu |
| Gwekwerere, Cindy | gwe34006@obu.edu | |
| Jayroe, Kris | Finance/MIS | jay30572@obu.edu |
| Krueger, Kelly | Management/Marketing/Finance | kru32028@obu.edu |
| Krueger, Tracy | Management/Marketing/Finance | kru32029@obu.edu |
| Lowe, Paul | low32773@obu.edu | |
| Mirtalipov, John | Finance | mir33034@obu.edu |
| Petty, Phillip | pet33113@obu.edu | |
| Ray, Justin | Finance | ray32456@obu.edu |
| Sanders, Stephen | ||
| Vaughn, Mark | Finance | Mark_Vaughn@hotmail.com |
| White, Alison | whi33458@obu.edu | |
| Whitfield, James | whitfield@mailcity.com | |
| Wolfe, Jarrod | Finance | wol32964@obu.edu |
1In accordance with a vote of the class, 80 shares of Alliance Capital Management Holding, LP (AC) were purchased on March 13, 2001 at $41.72 per share.