| Student | Hometown | Major | Classification |
| Les Black | Gurdon, AR | Finance | Senior |
| Jessica Bruchan | Lucas, TX | Finance | Senior |
| Brady Canright | Mansfield, TX | Management | Senior |
| Sarah Clark | Flintstone, GA | Management/Marketing/Finance | Junior |
| Kyle Clem | Hot Springs, AR | Finance | Senior |
| Jill Clemons | Almyra, AR | Finance | Senior |
| Trey Cook | Paragould, AR | Management | Senior |
| Chase Dillard | Saratoga, AR | Finance | Senior |
| Natalia Drada | Santiago de Cali, Colombia | Finance | Senior |
| Hal Eubanks | Frisco, TX | Finance | Senior |
| Adi Fa | Suva, Fiji | Finance | Junior |
| Lauren Faulkner | Royal, AR | Accounting | Senior |
| Jerry Helferich | Cincinnati, OH | Marketing/Management | Senior |
| David Hollis | Bryant, AR | Finance | Senior |
| Josh Jackson | Arkadelphia, AR | Finance | Junior |
| Clark Johnson | Alexander, AR | Management/Marketing | Senior |
| Umid Khansanov | Tashkent, Uzbekistan | Accounting | Junior |
| Daniel Laney | Tomball, TX | Music | Senior |
| Beth Lewis | North Little Rock, AR | Finance | Senior |
| Josh Mills | Coffeyville, KS | Management | Senor |
| Kendra Pruitt | Newport, AR | Finance | Senior |
| Willy Rasilim | Indonesia | Finance | Junior |
| Damien Roberts | Lexa, AR | Managment | Junior |
| Timothy Rountree | Mesquite, TX | Finance | Junior |
| Blake Sisson | Vilonia, AR | Finance | Senior |
| Jake Sligh | Camden, AR | Marketing/Finance | Junior |
| Vaclav Stverka | Ostrava-Krasne Pole, Czech Republic | Marketing/Finance | Senior |
| Matt Walker | Rowlett, TX | Accounting/Finance/Management | Senior |
1In accordance with a class vote, the following transaction was completed on December 15, 2008:
Bought 70 shares of Accenture at $28.3294 per share