Student Managers, Fall, 20031
|
Name |
Major |
Email Address |
| John R. Allison | Computer Science | all35786@obu.edu |
| Clay H. Combs | Business Administration/Marketing | com34739@obu.edu |
| Nathaniel Doddridge | Business Administration/Finance | dod36045@obu.edu |
| Andre' C. Edwall2 | Business Administration/ Finance | edw36236@obu.edu |
| Elizabeth M. Jett | Professional Accountancy | jet34975@obu.edu |
| Michael B. Johnson | Business Administration/Finance | joh34996@obu.edu |
| Dustin Lollar | Business Administration/Finance | lol36150@obu.edu |
| Dmitry Martynov | Business Administration/Finance | mar34063@obu.edu |
| Mitchell K. McDill | Business Administration/Finance | mcd36947@obu.edu |
| John R. McWilliams | Mathematics | mcw35706@obu.edu |
| Michael T. Nutt | Biology | nut35421@obu.edu |
| Adam P. Purdy | Business Administration/Finance | pur35494@obu.edu |
| Justin C. Reddin | Business Administration/Finance | red36486@obu.edu |
| Ashot Sarkisov | Business Administration/Finance | sar34637@obu.edu |
| Jeremy T. Sidwell | Mathematics | sid35132@obu.edu |
| James R. Southerland | Business Administration/Finance | sou34986@obu.edu |
| James A. Wheeler | Business Administration/Finance | whe34255@obu.edu |
| Andrea L. Witherow | Accounting | wit35368@obu.edu |
1In accordance with a class vote, the following transactions were completed on December 22, 2003:
Sold 80 shares of Alliance Capital Management at $31.89 per share.
Sold 75 shares of American Eagle Outfitters at $15.70 per share.
Bought 90 shares of Starbucks Corporation at $31.78 per share.
Bought 90 shares of Chicos Fas at $33.37 per share.
2Winner of the Wall Street Journal Student Achievement Award as a result of maintaining the highest grade average.