STUDENT MANAGERS, FALL, 20021
|
Student |
Major |
E-mail Address |
| Steven Bertram | Information Systems | ber34017@obu.edu |
| Brannon Brown | Finance | bro33173@obu.edu |
| Clay Combs | Finance | com34739@obu.edu |
| Carlos Cossio | Finance | cos33945@obu.edu |
| Michael Frisby | Finance/Spanish | phrisby@hotmail.com |
| Matt Fulmer2 | Biblical Studies | ful34396@obu.edu |
| Aaron Green | Finance/Marketing | green_ae@hotmail.com |
| Ashley Hunter | Finance/Marketing | hun34275@obu.edu |
| Jennifer Jordan | Finance | jor34488@obu.edu |
| Yuliya Kryshalovich | Finance | kry35183@obu.edu |
| Katie Lewis | Finance | MKL51082@hotmail.com |
| Blake Linn | Management | cblinn@iocc.com |
| Michael Martin | Finance/Mgmt. Info. Systems | mar34687@obu.edu |
| Jimmy Mirtalipov | Finance | mir33998@obu.edu |
| Jon Oynes | Finance/Economics | oyn34922@obu.edu |
| Phillip Petty | Finance/Mgmt. Info. Systems | pet33113@obu.edu |
| Rachel Stivers | Accounting | sti33545@obu.edu |
| Kenny Wasson | Finance | was34450@obu.edu |
| Holly Willett | Finance | wil34692@obu.edu |
| Marcus Wright | Finance | wri33925@obu.edu |
1In accordance with a class vote to buy Walgreen Company stock, 42 shares were purchased at $29.06 on December 13, 2002.
2Winner of the Wall Street Journal Student Achievement Award as a result of maintaining the highest grade average.