|
|
|
|
| Jamie Bauman | Russian/Missions | JMEB123@aol.com |
| Matt Burns | Business Administration | bur32640@delta.obu.edu |
| Jonathan Carouthers | Finance/MIS | car31976@delta.obu.edu |
| Stephen Coker | Finance | cok32766@delta.obu.edu |
| Matt Costner | Business Administration | cos32169@delta.obu.edu |
| Justin Hall | Business Administration--Finance | hal33854@delta.obu.edu |
| Brandon Horton2 | Biology | hor33351@delta.obu.edu |
| Kris Jayroe | Finance/MIS | jay30572@delta.obu.edu |
| Kelly Krueger | Management/Marketing/Finance | kru32028@delta.obu.edu |
| Tracy Krueger | Management/Finance/Marketing | kru32029@delta.obu.edu |
| Blake Linn | Business Administration | bigdawg107@hotmail.com |
| Torin Marracino | Chemistry/Biology | mar32693@delta.obu.edu |
| John Mirtalipov | Finance | mir33034@delta.obu.edu |
| Justin Ray | Business Finance | ray32456@delta.obu.edu |
| Mark Vaughn | Finance | Mark_Vaughn@hotmail.com |
| Jarrod Wolfe | Finance | wol32964@delta.obu.edu |
1In accordance with a vote of the class, 245 shares of Worldcom, Incorporated were purchased on December 8, 2000 at $14.9375 per share.
2Winner of the Wall Street Journal Student Achievement Award as a result of maintaining the highest grade average.