| Student | Major | E-mail Address |
| Hunter Burroughs | Finance | hunterburroughs@hotmail.com |
| Greg Dunlap | Finance/Management | dun33628@obu.edu |
| Moss Duvall | Finance/Management | mosschamp@yahoo.com |
| Guy Green | Finance | gre33211@obu.edu |
| Cindy Gwekwerere | Finance | gwe34006@obu.edu |
| Joel Hollingsworth | Finance | joelholl@iocc.com |
| Fazi Khadjebergonov | Finance | kha32988@obu.edu |
| Lianna McCarthy | Finance/Marketing | mcc33285@obu.edu |
| Kevin Mergel | Music/Business | kmergel@hotmail.com |
| Michael Middlebrooks | Accounting/Finance | mid32249@obu.edu |
| Johan Ohlsson2 | Finance | ohl31858@obu.edu |
| Phillip Petty | Finance/MIS | pet33113@obu.edu |
| Jason Roe | Biology | roe33879@obu.edu |
| Blaine Sanders | Finance | bsanders24@hotmail.com |
| Trent Smith | Finance | smi32901@obu.edu |
| Jeremy Wessels | Finance | wes33692@obu.edu |
| Alison White | Finance/MIS | whi33458@obu.edu |
| Mary Carole Young | Finance | you33400@obu.edu |
1In accordance with a vote of the class, 45 shares of Pfizer stock (PFE) were purchased at $40.40 per share, as well as 75 shares of American Eagle Outfitters (AEOS) at $23.84 per share, on December 13, 2001.
2Winner of the Wall Street Journal Student Achievement Award as a result of maintaining the highest grade average.