|
|
![]() |
FALL 2002 ROSTER
| ## | Name | Pos | Hometown | Year | Exp |
| 00 | Kim Holman | G | Farmington, MO | Fr | 0 |
| 01 | Lauren Gross | G | McKinney, TX | So | 1 |
| 02 | Cristi Saunders | D | Longview, TX | So | 1 |
| 03 | Kelly Tanner | D | Dallas, TX | Fr | 0 |
| 04 | Andonia Carleo | M | Irving, TX | Fr | 0 |
| 05 | Rachel Payne | D | Memphis, TN | Sr | 3 |
| 06 | Kristy Philpot | D | Mesquite, TX | Fr | 0 |
| 07 | Rachel McDuffee | F | Amarillo, TX | Jr | 2 |
| 08 | Ashley Drake | D | Arkadelphia, AR | Fr | 0 |
| 09 | Leisha Shue | F | Azle, TX | Fr | 0 |
| 10 | Rachel McMillen | D,M | Houston, TX | Jr | 1 |
| 11 | Catherine Woodyard | M | Hot Springs, AR | Fr | 0 |
| 12 | Jenny Gable | D | Richardson, TX | Sr | 3 |
| 13 | Arwen Hays | D,M | Cedar Hill, TX | Jr | 2 |
| 14 | Robin Shelley | M | Cleburne, TX | Fr | 0 |
| 15 | Rachel Taylor* | F | Hot Springs, AR | Fr | 0 |
| 17 | Melanie Adkins | M | Little Rock, AR | Fr | 0 |
| 20 | Natalie Noblitt | M,F | Grapevine, TX | So | 1 |
| *injured |
FALL
2002 SIGNEES
| Name | Hometown | High School | |
| Andonia Carleo | Irving, TX | Nimitz HS | |
| Kimberly Holman | Farmington, MO | Farmington HS | |
| Kristy Philpot | Mesquite, TX | North Mesquite HS | |
| Robin Shelley | Cleburne, TX | Cleburne HS | |
| Kelly Tanner | Dallas, TX | Lake Highlands HS | |
| Melanie Adkins | Little Rock, AR | Mount St. Mary Academy | |
| Catherine Woodyard | Hot Springs, AR | Lakeside HS | |
| Ashley Drake | Arkadelphia, AR | Arkadelphia HS | |
2002 SCHEDULE
| Day | Date | Opponent | Location | Time |
| Sat | 8/31 | Dallas Baptist University | UCA-Conway, AR | 5:00 |
| Mon | 9/2 | Belhaven College (#8) | OBU | 1:30 |
| Sat | 9/7 | Mary Hardin Baylor | Belton, TX | 3:00 |
| Tues | 9/10 | Texas A & M at Commerce | Commerce, TX | 4:00 |
| Sat | 9/14 | William Carey College | Gulfport, MS | 11 AM |
| Sun | 9/15 | Loyola University | New Orleans, LA | 11 AM |
| Tues | 9/17 | University of Texas at Tyler | Tyler, TX | 4:00 |
| Sun | 9/22 | University of the Ozarks | OBU | 4:00 |
| Tues | 9/24 | Northeastern Oklahoma | OBU | 4:00 |
| Fri | 9/27 | Richland College | OBU | 3:30 |
| Sun | 9/29 | University of Central Arkansas* | OBU | 1:00 |
| Sat | 10/5 | University of North Alabama* | Florence, AL | 10 AM |
| Tues | 10/8 | Harding University* | OBU | 1:00 |
| Fri | 10/11 | Lincoln Memorial University* | OBU | 3:30 |
| Sun | 10/13 | University of Alabama-Huntsville* | OBU | 1:00 |
| Fri | 10/18 | University of West Florida* | Pensacola, FL | 5:00 |
| Sun | 10/20 | University of Montevallo* | Montevallo, AL | 12:30 |
| Thurs | 10/24 | Christian Brothers University* | Memphis, TN | 5:00 |
| Tues | 10/29 | John Brown University | Siloam Springs, AR | 11:30 AM |
| Sat | 11/2 | GSC Conference Tournament | Huntsville, AL | TBA |
| Sun | 11/3 | GSC Conference Tournament | Huntsville, AL | TBA |
|
*Conference match. ( )National Ranking. Note: Click on underlined opponent for game information, pictures, videos. All games are PM unless stated otherwise. |
||||
| | SOCCER HOME | GULF SOUTH CONFERENCE | OBU ATHLETICS | OBU HOME | FIFA | |