|
|
![]() |
|
2002 SPRING TOURNAMENTS
| Date | Location | Game |
| Sat, March 9 | Ark Tech & Henderson - Home | 11v11 |
| Sun, March 17 | Northwestern, Centenary - Shreveport, LA | 11v11 |
| Sat, April 6 | Univ of Memphis - Memphis, TN | 7v7 |
| Sat, April 13 | Christian Brothers - Memphis, TN | 7v7 |
| Sun, April 21 | Univ of Texas at Dallas - Richardson, TX | 8v8 |
2001 SIGNEES
| Name | Hometown | High School | Club |
Pos |
| Joshua Bailey | Southaven, MS | Southaven | Memphis Rangers | GK |
| Brian Conrad | Colorado Springs, CO | Doherty | Pikes Peak | MF |
| James Morgan | Bulawayo, Zimbabwe | Christian Brothers | Amazulu | MF |
| Chris Muckleroy | Tyler, TX | Tyler Lee | Tyler Lightning | D |
| Andrew Piering | Garland, TX | Naaman Forest | Legacy | D |
| Allen Ramsey | Marshall, TX | Marshall | East Texas Azzuri | D |
| Victor Rivera | Nacogdoches, TX | Nacogdoches | Dallas Texans Red | F |
SPRING 2002 ROSTER
| ## | Name | Position |
Class |
Experience |
| 01 | Joshua Bailey | Goal Keeper | Freshman | Fall 01 |
| 02 | Chris Muckleroy | Defender | Freshman | Fall 01 |
| 03 | Paul Morgan | Defender | Junior | 1 |
| 05 | Marvin Bentley | Midfielder | Sophomore | Fall 01 |
| 06 | Robbie Spears | Midfielder/Forward | Sophomore | 1 |
| 07 | Takumi Chayama | Midfielder | Junior | 1 |
| 08 | Shawn Leverington | Defender | Sophomore | 1 |
| 11 | Ryan Spears | Midfielder/Forward | Junior | 2 |
| 13 | Victor Rivera | Forward | Freshman | Fall 01 |
| 14 | Mike Villarreal | Defender | Freshman | Fall 01 |
| 15 | David Onigbinde | Defender | Sophomore | Fall 01 |
| 16 | Andrew Piering | Defender | Freshman | Fall 01 |
| 17 | James Morgan | Midfielder | Freshman | Fall 01 |
| 22 | Michael Bruner | Goal Keeper | Sophomore | 1 |
| 23 | Andrew Rankin | Defender | Freshman | Fall 01 |
2001 SCHEDULE / RESULTS
| Date | Opponent |
Score |
Record |
Location | Time |
| 8/27 | Lynn University (#1 Nation) | 0-4 | 0-1-0 | OBU | 4:00 |
| 8/31 | Lincoln University | 5-1 | 1-1-0 | Conway, AR | 4:00 |
| 9/3 | Dallas Baptist University** | 1-0 | 2-1-0 | OBU | 4:00 |
| 9/7 | Univ of Mary Hardin Baylor | 1-2 | 2-2-0 | OBU | 2:00 |
| 9/8 | Southwest Baptist University | 3-2 | 3-2-0 | OBU | 4:00 |
| 9/12 | Hendrix College (OT) | 5-4 | 4-2-0 | OBU | 4:00 |
| 9/14 | Belhaven College | 1-2 | 4-3-0 | Jackson, MS | 5:00 |
| 9/18 | East Texas Baptist University | 4-5 | 4-4-0 | Marshall, TX | 5:00 |
| 9/22 | Southwestern Oklahoma St | 0-4 | 4-5-0 | Weatherford, OK | 7:00 |
| 9/24 | U of Texas at Dallas | 0-3 | 4-6-0 | Dallas, TX | 5:30 |
| 9/28 | U of Central Arkansas * | 1-5 | 4-7-0 | Conway, AR | 4:00 |
| 10/2 | Letourneau University | 3-2 | 5-7-0 | OBU | 4:00 |
| 10/9 | Harding University * | 1-3 | 5-8-0 | Searcy, AR | 5:00 |
| 10/12 | Lincoln Memorial University* | 3-1 | 6-8-0 | Harrogate, TN | 3:30 |
| 10/14 | U of Alabama-Huntsville* | 1-3 | 6-9-0 | Huntsville, AL | 3:30 |
| 10/19 | U of West Florida*(#5 South) | 2-5 | 6-10-0 | OBU | 3:00 |
| 10/21 | U of Montevallo* | 1-2 | 6-11-0 | OBU | 3:30 |
| 10/26 | Christian Brothers*(#25 Nation) | 2-5 | 6-12-0 | OBU | 3:00 |
| 10/29 | Missouri Southern University | 6-13-0 | Joplin, MO | 6:00 | |
|
*conference **forfeit |
2001 STATISTICS
| Player | Games | Goals | Assists | Saves | Points |
| Victor Rivera | 18 | 17 | 2 | 0 | 36 |
| Robbie Spears | 18 | 5 | 2 | 0 | 12 |
| Andrew Piering | 17 | 2 | 3 | 0 | 8 |
| Chris Muckleroy | 16 | 3 | 1 | 0 | 7 |
| Mike Villarreal | 13 | 1 | 3 | 0 | 5 |
| James Morgan | 14 | 0 | 5 | 0 | 5 |
| Jason Boley | 15 | 2 | 0 | 0 | 4 |
| Ryan Spears | 17 | 0 | 3 | 0 | 3 |
| Takumi Chayama | 14 | 1 | 1 | 0 | 3 |
| Marvin Bentley | 17 | 0 | 2 | 0 | 2 |
| Andrew Rankin | 18 | 1 | 0 | 0 | 2 |
| David Onigbinde | 6 | 1 | 0 | 0 | 2 |
| Matt Elkins | 11 | 0 | 0 | 0 | 2 |
| Allen Ramsey | 18 | 0 | 1 | 0 | 1 |
| Paul Morgan | 17 | 0 | 1 | 0 | 1 |
| Shawn Leverington | 15 | 0 | 0 | 0 | 0 |
| Brian Conrad* | 2 | 0 | 0 | 0 | 0 |
| Sean Stern* | 0 | 0 | 0 | 0 | 0 |
| Matt Kassing | 5 | 0 | 0 | 0 | 0 |
| Heath Mertens | 4 | 0 | 0 | 2 | 0 |
| Michael Bruner | 10 | 0 | 0 | 29 | 0 |
| Joshua Bailey | 16 | 0 | 0 | 75 | 0 |
| *injured |
| | SOCCER HOME | GULF SOUTH CONFERENCE | OBU ATHLETICS | OBU HOME | FIFA | |