The following facts should provide general information to you about Ouachita Baptist University.
For more specific information, please click on the links provided or contact the Office of Admissions Counseling.
| Beginnings | Ouachita was established in 1886. |
| Location | Ouachita is located in Arkadelphia, Arkansas (65 miles SW of Little Rock) near scenic Lake DeGray State Park and Hot Springs National Park. |
| Academics | Ouachita offers undergraduate programs of study in the liberal arts. Small classes are the norm rather than the exception and Ouachita’s student to faculty ratio is approximately 13:1. |
| Religious Affiliation | Ouachita is affiliated with the Arkansas Baptist State Convention. |
| Enrollment | 1594 students |
| Accreditation | Ouachita is accredited by the following organizations:
|
| Rankings | Ouachita has been recognized for academic quality and affordability in annual college rankings published by U.S. News and World Report and Forbes Magazine. |
![]() |
|
| 2012-2013 Costs | $13,960 (per semester – tuition, fees, room & board) Tuition (10-18 hours): $10,480 per semester Fees: $240 per semester Room & Board: $3,240 per semester (includes unlimited dining hall access meal plan) Ninety-eight percent of Ouachita’s students receive some sort of financial aid. |
| Campus Life | Eighty-four percent of Ouachita’s student body lives in campus housing, which creates a close-knit residential community.Ouachita offers several Social Clubs and more than 40 Honor, Service, Performance and Professional Organizationsfor student participation.Ouachita’s Office of Campus Ministriesoffers more than 30 different programs for student involvement. The office coordinates international mission trips during the summer and national mission trips during spring break.Ouachita has a joint ROTC program with Henderson State University that can provide a career in the military and money for college. |
| Study Abroad | Ouachita offers study abroad programs in countries such as England, Austria, Japan, China, Spain, Morocco, Hong Kong and Mexico through the Daniel & Betty Jo Grant Center for International Education. |
| Service | The Elrod Center for Family and Community offers Ouachita students the opportunity to get involved in community service. |
![]() |
|
| Athletics | Ouachita is a member of the NCAA Division II Great American Conference and offers the following sports:Men’s Varsity Sports: Baseball, Basketball, Football, Golf, Soccer, Swimming and Diving, Tennis, WrestlingWomen’s Varsity Sports: Basketball, Cross Country, Golf, Soccer, Softball, Swimming and Diving, Tennis, Volleyball |



