CLEP Credit
| Exam | Minimum Credit Granting Score | Number of Credit Hours Awarded | OBU Equivalent Course |
| American Literature | 50 | 3 | CORE 2123, American Letters |
| English Literature | 50 | 3 | CORE 2223, Western Letters |
| Freshman College Composition | 64 | 3 | CORE 1043, Composition I |
| Biology | 50 | 4 | CORE 2324, Life Science |
| Calculus | 50 | 4 | MATH 2014, Calculus 1 |
| Chemistry | 57 | 4 | CORE 2314, Physical Science |
| College Algebra | 50 | 3 | MATH 1003, College Algebra |
| College Algebra-Trigonometry | 50 | 4 | Math 1034, Pre-Calculus |
| College Mathematics | 50 | 3 | CORE 1033, Mathem. for the Liberal Arts |
| Pre-calculus | 50 | 4 | Math 1034, Pre-Calculus |
| French Language | 50 | 6 | FREN 1013 & 1023 |
| 62 | 12 | FREN 1013, 1023, 2033, & 2043 | |
| German Language | 50 | 6 | GERM 1013 & 1023 |
| 63 | 12 | GERM 1013, 1023, 2033, & 2043 | |
| Spanish Language | 50 | 6 | SPAN 1013 & 1023 |
| 66 | 12 | SPAN 1013, 1023, 2033 & 2043 | |
| American Government | 50 | 3 | PSCI 2013, American National Government |
| History of the United States I | 57 | 3 | CORE 2113, Am. Civ. (HIST 2003 for majors) |
| History of the United States II | 54 | 3 | CORE 2113, Am. Civ. (HIST 2013 for majors) |
| Human Growth and Development | 50 | 3 | PSYC 2033, Human Development |
| Macroeconomics, Principles of | 56 | 3 | ECON 2013, Princ/Macroeconomics |
| Microeconomics, Principles of | 55 | 3 | ECON 2023, Princ/Microeconomics |
| Psychology, Introductory | 50 | 3 | PSYC 1013, General Psychology |
| Sociology, Introductory | 50 | 3 | SOCI 1013, Intro/Sociology |
| Western Civilization I | 50 | 3 | CORE 2213, West. Civ. (HIST 1003 for majors) |
| Western Civilization II | 50 | 3 | CORE 2213, West. Civ. (HIST 1013 for majors) |
| Accounting, Principles of | 53 | 3 | ACCT 2013, Principles/ Accounting 1 |
| Business Law, Introductory | 60 | 3 | MGMT 3003, Legl Envir Business |
| Info. Systems/ Computer Applications | 60 | 3 | INSY 1033, Microcom Applications |
| Marketing, Principles of | 62 | 3 | MKTG 3033, Prin/Marketing |


