AP Credit
| Exam | Minimum
Credit Granting Score |
Number
of Credit Hours Awarded |
OBU
Equivalent Course |
| Art 2D Design | 4 |
3 |
Art 1003, Visual Fundamentals |
| Art History | 4 | 3 | CORE 3113, Fine Arts-Art |
| Biology | 4 | 4 | CORE 2324, Life Science |
| Calculus AB | 4 | 4 | MATH 2014, Calculus 1 |
| Calculus BC | 4 | 8 | MATH 2014 & 2024, Calculus I & II |
| Chemistry | 4 | 4 | CORE 2314, Physical Science |
| Computer Science A | 4 | 3 | CSCI 1043, Computer Programming 1 |
| Computer Science AB | 4 | 6 | CSCI 1043 and 1063, Comp. Programming 1 & 2 |
| Econ-Macro | 4 | 3 | ECON 2013, Princ/Macroeconomics |
| Econ-Micro | 4 | 3 | ECON 2023, Princ/Microeconomics |
| English Language/Comp | 4 | 3 | CORE 1043, Composition I |
| English Literature/Comp | 4 | 3 | CORE 1053, Composition II |
| Environmental Science | 4 | 3 | AP 1003, Environmental Science (elective) |
| European History | 4 | 3 | CORE 2213, Western Civilization |
| French Lang. | 4 | 6 | FREN 1013 & 1023 |
| French Lang. | 5 | 12 | FREN 1013, 1023, 2033, & 2043 |
| German Lang | 4 | 6 | GERM 1013 & 1023 |
| German Lang | 5 | 12 | GERM 1013, 1023, 2033, & 2043 |
| Govt. & Pol. US | 4 | 3 | PSCI 2013, Amer. Natl. Govt. |
| Human Geography | 4 | 3 | GEOG 1003, Human Geography |
| Music Theory | 4 | See subscore information below | |
| Music Theory-Aural Subscore | #4 | 2 | MUTH 1002, Aural Skills 1 |
| Music Theory-Non-aural Subscore | #4 | 2 | MUTH 1022, Theory 1 |
| Physics B | 4 | 4 | CORE 2314, Physical Science |
| Physics C-E&M | 4 | 4 | CORE 2314, Physical Science |
| Physics C-Mech | 4 | 4 | CORE 2314, Physical Science |
| Psychology | 4 | 3 | PSYC 1013, General Psychology |
| Spanish Lang | 4 | 6 | SPAN 1013 & 1023 |
| Spanish Lang | 5 | 12 | SPAN 1013, 1023, 2033 & 2043 |
| Statistics | 4 | 3 | MATH 2063, Elem. Statistics |
| US History | 4 | 3 | CORE 2113, American Civ. (HIST 2003 - Majors) |
| US History | 5 | 3 (6) | CORE 2113, (or HIST 2003 and 2013 - Majors) |
| World History | 4 | 3 | CORE 2213, West. Civ. (HIST 1003 - Majors) |
| World History | 5 | 3 (6) | CORE 2213, (or HIST 1003 and 1013 - Majors) |


